Training Schedule
Call Love Systems Today! 1-800-680-0821 OR +1 (323)-836-0150 * Mon - Fri 9am - 5pm PST
| Dates | Program | Location | Availability | Instructor(s) | Price | Deposit | Full Program | Seminar Only | ||
|---|---|---|---|---|---|---|---|---|---|---|
| May 24 | - 25 | Strippers and Hired Guns | Las Vegas | 1 seat left | Fader | $ 2,397 | $ 799 | |||
| May 31 | - Jun 2 | Day Game Workshop | Singapore | 1 seat left | Vercetti | $ 2,997 | $ 999 | |||
| May 31 | - Jun 2 | Bootcamp | New York | 3 seats left | Fader | $ 2,997 | $ 999 | |||
| Jun 7 | - 9 | Bootcamp | Montreal | 3 seats left | Tenmagnet | $ 2,997 | $ 999 | |||
| Jun 7 | - 9 | Bootcamp | Perth | 2 seats left | Vercetti | $ 2,997 | $ 999 | |||
| Jun 7 | - 9 | Bootcamp | Scottsdale | 1 seat left | Fader | $ 2,997 | $ 999 | |||
| Jun 11 | - 20 | 10 Day Bootcamp | Las Vegas | 8 seats left | Sterling & venture | $ 11,997 | $ 2,999 | |||
| Jun 14 | - 16 | Bootcamp | Orlando | 2 seats left | Fader | $ 2,997 | $ 999 | |||
| Jun 14 | - 16 | Bootcamp | Chicago | 2 seats left | Big Business | $ 2,997 | $ 999 | |||
| Jun 14 | - 16 | Day Game Workshop | Adelaide | 6 seats left | Vercetti | $ 2,997 | $ 999 | |||
| Jun 21 | - 23 | Day Game Workshop | San Francisco | 2 seats left | Nick Hoss | $ 2,997 | $ 999 | |||
| Jun 21 | - 23 | Bootcamp | New Orleans | 3 seats left | Fader | $ 2,997 | $ 999 | |||
| Jun 28 | - 30 | Bootcamp | Los Angeles | 2 seats left | Nick Hoss | $ 2,997 | $ 999 | |||
| Jun 28 | - 30 | Bootcamp | Cleveland | 2 seats left | Fader | $ 2,997 | $ 999 | |||
| Jul 5 | - 7 | Bootcamp | Las Vegas | 4 seats left | Fader | $ 2,997 | $ 999 | |||
| Jul 5 | - 7 | Day Game Workshop | London | 1 seat left | Vercetti | $ 2,997 | $ 999 | |||
| Jul 5 | - 7 | Bootcamp | Calgary | 3 seats left | Tenmagnet | $ 2,997 | $ 999 | |||
| Jul 19 | - 21 | Bootcamp | Philadelphia | 4 seats left | Fader | $ 2,997 | $ 999 | |||
| Jul 26 | - 28 | Bootcamp | Pittsburgh | 4 seats left | Fader | $ 2,997 | $ 999 | |||
| Jul 26 | - 28 | Day Game Workshop | New York | 6 seats left | Nick Hoss | $ 2,997 | $ 999 | |||
| Aug 2 | - 4 | Bootcamp | Stockholm | 8 seats left | venture & Sterling | $ 2,997 | $ 999 | |||
| Aug 2 | - 4 | Bootcamp | Seattle | 4 seats left | Fader | $ 2,997 | $ 999 | |||
| Aug 9 | - 11 | Bootcamp | Sydney | 4 seats left | Cajun | $ 2,997 | $ 999 | |||
| Aug 9 | - 11 | Bootcamp | Boston | 3 seats left | Nick Hoss | $ 2,997 | $ 999 | |||
| Aug 9 | - 11 | Bootcamp | Denver | 4 seats left | Fader | $ 2,997 | $ 999 | |||
| Aug 16 | - 18 | Bootcamp | Washington DC | 4 seats left | Fader | $ 2,997 | $ 999 | |||
| Aug 16 | - 18 | Bootcamp | Melbourne | 2 seats left | Cajun | $ 2,997 | $ 999 | |||
| Aug 16 | - 18 | Day Game Workshop | Toronto | 3 seats left | Nick Hoss | $ 2,997 | $ 999 | |||
| Aug 23 | - 25 | Bootcamp | Mexico City | 4 seats left | Tenmagnet | $ 2,997 | $ 999 | |||
| Aug 30 | - Sep 1 | Bootcamp | Atlanta | 3 seats left | Tenmagnet | $ 2,997 | $ 999 | |||
| Sep 6 | - 8 | Day Game Workshop | Chicago | 4 seats left | Nick Hoss | $ 2,997 | $ 999 | |||
| Sep 20 | - 29 | 10 Day Bootcamp | London | 8 seats left | venture & Sterling | $ 11,997 | $ 2,999 | |||
| Oct 3 | Inner Game | Las Vegas | 8 seats left | Braddock | $ 1,197 | $ 1,197 | ||||
| Oct 4 | - 6 | Superconference- Platinum Level | Las Vegas | 8 seats left | Special | $ 5,997 | $ 1,499 | |||
| Oct 4 | - 6 | Superconference- Gold Level | Las Vegas | 8 seats left | Special | $ 2,997 | $ 999 | |||
| Oct 4 | - 6 | Superconference- Silver Level | Las Vegas | 8 seats left | Special | $ 697 | $ 697 | |||
| Oct 7 | Humor, Improv, Attraction | Las Vegas | 8 seats left | Big Business | $ 1,197 | $ 1,197 | ||||
| Oct 7 | Same Night Lays | Las Vegas | 8 seats left | intrigue | $ 1,197 | $ 1,197 | ||||
| Oct 7 | Trigger Words | Las Vegas | 8 seats left | Braddock | $ 1,197 | $ 1,197 | ||||
| Oct 7 | - 9 | Day Game Workshop | Las Vegas | 8 seats left | Nick Hoss | $ 2,997 | $ 999 | |||
| Oct 8 | Breakthrough Comfort | Las Vegas | 8 seats left | Future | $ 1,197 | $ 1,197 | ||||
| Oct 11 | - 13 | Bootcamp | Hong Kong | 8 seats left | Sterling & venture | $ 2,997 | $ 999 | |||
TOP 10 MISTAKES MEN MAKE WITH WOMEN 

