Training Schedule
| Dates | Program Type | Location | Availability | Lead Instructor(s) | Price | Deposit | Full Program | Seminar Only |
|---|---|---|---|---|---|---|---|---|
| Feb 12 - 14 | Bootcamp | Austin | 2 seats left | Braddock | $ 2,997 | $ 999 | ||
| Feb 12 - 14 | Mardi Gras Bootcamp | New Orleans | Seminar Only | Fader | $ 2,997 | $ 999 | ||
| Feb 13 | Day Game Workshop | Los Angeles | 2 seats left | Jeremy Soul | $ 1,495 | $ 747 | ||
| Feb 19 - 21 | Bootcamp | New York | 3 seats left | Future | $ 2,997 | $ 999 | ||
| Feb 19 - 21 | Bootcamp | London | Seminar Only | Mr. M | $ 2,997 | $ 999 | ||
| Feb 19 - 21 | Bootcamp | Dublin | 3 seats left | Cajun | $ 2,997 | $ 999 | ||
| Feb 19 - 21 | Bootcamp | Calgary | 1 seat left | Tenmagnet | $ 2,997 | $ 999 | ||
| Feb 20 | Day Game Workshop | Austin | Seminar Only | Jeremy Soul | $ 1,495 | $ 747 | ||
| Feb 22 | Breakthrough Comfort | New York | Seminar Only | Future | $ 1,197 | $ 1,197 | ||
| Feb 26 - 28 | Bootcamp | Pittsburgh | 3 seats left | Fader | $ 2,997 | $ 999 | ||
| Feb 27 | Humor, Improv, Attraction | Chicago | Seminar Only | Big Business | $ 947 | $ 947 | ||
| Feb 27 | Day Game Workshop | Miami | 5 seats left | Jeremy Soul | $ 1,495 | $ 747 | ||
| Mar 5 - 7 | Bootcamp | London | Seminar Only | Mr. M | $ 2,997 | $ 999 | ||
| Mar 5 - 7 | Bootcamp | Amsterdam | 3 seats left | Cajun | $ 2,997 | $ 999 | ||
| Mar 5 - 7 | Bootcamp | San Francisco | 7 seats left | Future | $ 2,997 | $ 999 | ||
| Mar 5 - 7 | Bootcamp | Atlanta | 4 seats left | Fader | $ 2,997 | $ 999 | ||
| Mar 6 | Humor, Improv, Attraction | Los Angeles | Seminar Only | Big Business | $ 947 | $ 947 | ||
|
|
Social Circle Mastery | London | Seminar Only | Mr. M | $ 1,197 | $ 1,197 | ||
| Mar 12 - 14 | Bootcamp | Denver | 3 seats left | Fader | $ 2,997 | $ 999 | ||
| Mar 12 - 14 | Bootcamp | Los Angeles | 8 seats left | Future | $ 2,997 | $ 999 | ||
| Mar 12 - 14 | Bootcamp | Toronto | 1 seat left | Cajun & Tenmagnet | $ 2,997 | $ 999 | ||
| Mar 12 - 14 | Bootcamp | Munich | 8 seats left | Mr. M | $ 2,997 | $ 999 | ||
| Mar 18 | Inner Game | New York | Seminar Only | Braddock | $ 1,197 | $ 1,197 | ||
| Mar 19 - 21 | Bootcamp | Houston | 4 seats left | Fader | $ 2,997 | $ 999 | ||
| Mar 19 - 21 | Bootcamp | London | 8 seats left | Savoy & Mr. M | $ 2,997 | $ 999 | ||
| Mar 22 | Social Circle Mastery | New York | Seminar Only | Braddock | $ 1,197 | $ 1,197 | ||
| Mar 26 - 28 | Spring Break Bootcamp | Honolulu | 8 seats left | Braddock & Mr. M | $ 2,997 | $ 999 | ||
| Mar 26 - 28 | Bootcamp | Cleveland | 4 seats left | Fader | $ 2,997 | $ 999 | ||
| Mar 26 - 28 | Bootcamp | Vancouver | 3 seats left | Cajun & Tenmagnet | $ 2,997 | $ 999 | ||
| Mar 27 | Day Game Workshop | Las Vegas | 5 seats left | Jeremy Soul | $ 1,495 | $ 747 | ||
| Apr 2 - 4 | Bootcamp | Chicago | 8 seats left | The Don | $ 2,997 | $ 999 | ||
| Apr 5 | Breakthrough Comfort | Las Vegas | Seminar Only | Future | $ 1,197 | $ 1,197 | ||
| Apr 9 - 11 | Bootcamp | Sydney | 8 seats left | Jeremy Soul | $ 2,997 | $ 999 | ||
| Apr 17 | Day Game Workshop | Sydney | 8 seats left | Jeremy Soul | $ 1,495 | $ 747 | ||
| Apr 23 - 25 | Bootcamp | Miami | 8 seats left | Future | $ 2,997 | $ 999 | ||
| May 28 - 30 | Bootcamp | Melbourne | 8 seats left | Future | $ 2,997 | $ 999 | ||
| Jun 4 - 6 | Bootcamp | Singapore | 8 seats left | Future | $ 2,997 | $ 999 | ||
| Jun 5 | Day Game Workshop | Munich | 8 seats left | Jeremy Soul | $ 1,495 | $ 747 | ||
| Jun 11 - 13 | Bootcamp | Hong Kong | 8 seats left | Future | $ 2,997 | $ 999 | ||
| Jun 19 | Day Game Workshop | Stockholm | 8 seats left | Jeremy Soul | $ 1,495 | $ 747 | ||
| Dates | Program Type | Location | Availability | Lead Instructor(s) | Price | Deposit |
Full Bootcamp Seminar + In-Field |
Seminar Only |

